Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19164 Listed for Trading: 23040 |
| Canada | Shortable: 3530 Listed for Trading: 5630 |
| Mexico | Shortable: 692 Listed for Trading: 2873 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7654 Listed for Trading: 17597 |
| United Kingdom | Shortable: 4494 Listed for Trading: 9616 |
| France | Shortable: 3038 Listed for Trading: 4265 |
| Netherlands | Shortable: 4476 Listed for Trading: 9454 |
| Switzerland | Shortable: 1192 Listed for Trading: 3226 |
| Belgium | Shortable: 115 Listed for Trading: 125 |
| Sweden | Shortable: 490 Listed for Trading: 1151 |
| Spain | Shortable: 134 Listed for Trading: 312 |
| Austria | Shortable: 197 Listed for Trading: 227 |
| Italy | Shortable: 1292 Listed for Trading: 2911 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 195 Listed for Trading: 2618 |
| Japan | Shortable: 1523 Listed for Trading: 4485 |
| Hong Kong | Shortable: 755 Listed for Trading: 6997 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29738 Listed for Trading: 1278874 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1812 Listed for Trading: 2556 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.