Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17725 Listed for Trading: 21485 |
Canada | Shortable: 3078 Listed for Trading: 5468 |
Mexico | Shortable: 572 Listed for Trading: 2739 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7123 Listed for Trading: 17184 |
United Kingdom | Shortable: 3863 Listed for Trading: 8913 |
France | Shortable: 2111 Listed for Trading: 3587 |
Netherlands | Shortable: 3578 Listed for Trading: 9311 |
Switzerland | Shortable: 934 Listed for Trading: 2881 |
Belgium | Shortable: 110 Listed for Trading: 128 |
Sweden | Shortable: 250 Listed for Trading: 1192 |
Spain | Shortable: 114 Listed for Trading: 318 |
Austria | Shortable: 181 Listed for Trading: 226 |
Italy | Shortable: 942 Listed for Trading: 2627 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 150 Listed for Trading: 2627 |
Japan | Shortable: 1473 Listed for Trading: 4446 |
Hong Kong | Shortable: 603 Listed for Trading: 6496 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28983 Listed for Trading: 1020887 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1690 Listed for Trading: 2359 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: