Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17817 Listed for Trading: 21794 |
Canada | Shortable: 3049 Listed for Trading: 5526 |
Mexico | Shortable: 674 Listed for Trading: 2798 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6813 Listed for Trading: 16526 |
United Kingdom | Shortable: 3898 Listed for Trading: 9131 |
France | Shortable: 2132 Listed for Trading: 3592 |
Netherlands | Shortable: 3587 Listed for Trading: 9342 |
Switzerland | Shortable: 964 Listed for Trading: 2976 |
Belgium | Shortable: 115 Listed for Trading: 126 |
Sweden | Shortable: 250 Listed for Trading: 1187 |
Spain | Shortable: 125 Listed for Trading: 317 |
Austria | Shortable: 178 Listed for Trading: 224 |
Italy | Shortable: 961 Listed for Trading: 2682 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 144 Listed for Trading: 2604 |
Japan | Shortable: 1316 Listed for Trading: 4454 |
Hong Kong | Shortable: 609 Listed for Trading: 6644 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29678 Listed for Trading: 1109242 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1736 Listed for Trading: 2417 |
Belgium | Shortable: 9 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.