IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19696 Listed for Trading: 23599 |
| Canada | Shortable: 3470 Listed for Trading: 5686 |
| Mexico | Shortable: 694 Listed for Trading: 2807 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7638 Listed for Trading: 17745 |
| United Kingdom | Shortable: 4407 Listed for Trading: 9712 |
| France | Shortable: 3002 Listed for Trading: 4257 |
| Netherlands | Shortable: 4484 Listed for Trading: 10448 |
| Switzerland | Shortable: 1184 Listed for Trading: 3256 |
| Belgium | Shortable: 113 Listed for Trading: 126 |
| Sweden | Shortable: 507 Listed for Trading: 1078 |
| Spain | Shortable: 135 Listed for Trading: 317 |
| Austria | Shortable: 261 Listed for Trading: 308 |
| Italy | Shortable: 1254 Listed for Trading: 2927 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 192 Listed for Trading: 2557 |
| Japan | Shortable: 1148 Listed for Trading: 4483 |
| Hong Kong | Shortable: 722 Listed for Trading: 7036 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 30993 Listed for Trading: 1350689 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1838 Listed for Trading: 2729 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.