Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18070 Listed for Trading: 21892 |
| Canada | Shortable: 3010 Listed for Trading: 5623 |
| Mexico | Shortable: 667 Listed for Trading: 2804 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 6936 Listed for Trading: 16695 |
| United Kingdom | Shortable: 4038 Listed for Trading: 9226 |
| France | Shortable: 2262 Listed for Trading: 3602 |
| Netherlands | Shortable: 3754 Listed for Trading: 9366 |
| Switzerland | Shortable: 957 Listed for Trading: 2992 |
| Belgium | Shortable: 116 Listed for Trading: 126 |
| Sweden | Shortable: 510 Listed for Trading: 1192 |
| Spain | Shortable: 117 Listed for Trading: 315 |
| Austria | Shortable: 175 Listed for Trading: 224 |
| Italy | Shortable: 972 Listed for Trading: 2726 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 137 Listed for Trading: 2607 |
| Japan | Shortable: 1513 Listed for Trading: 4460 |
| Hong Kong | Shortable: 667 Listed for Trading: 6682 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28825 Listed for Trading: 1156302 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1766 Listed for Trading: 2440 |
| Belgium | Shortable: 7 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.